Wall Tiles Portugal Grand Concrete
Porcelain tiles
Grand Concrete Sand :
- 45x90R
- 60×60
- 60x60R
- 45×45
- 33×33
- 30×60
- 30x60R
Grand Concrete AS Sand : 30*60
Complements
Mosaic Grand Concrete Sand (4,4×5) : 30×30
Category: Wall Tiles - Portugal Collection 2
Shipping & Delivery
Packaging and Palletizing Table
Porcelain tiles
| Box | Pallet | |||||||
| Format (cm) | Thickness (mm) | Pieces | m2 / sqm | Kg | Boxes | m2 / sqm | Kg | Sizes |
| 45x90R | 10 | 3 | 1.21 | 26.91 | 29 | 35.09 | 812 | 1200x930x580 |
| 60x60 | 9.5 | 3 | 1.10 | 23.13 | 40 | 44.00 | 950 | 1200x800x755 |
| 60x60R | 9.5 | 3 | 1.07 | 22.67 | 44 | 47.08 | 1020 | 1200x800x745 |
| 45x45 | 8 | 6 | 1.24 | 22.80 | 66 | 81.84 | 1527 | 1200x800x1050 |
| 30x60 | 7.8 | 8 | 1.47 | 24.84 | 40 | 58.80 | 1013 | 1200x800x755 |
| 30x60R | 7.8 | 8 | 1.43 | 23.93 | 40 | 57.20 | 975 | 1200x800x745 |
| 33x33 | 7.2 | 10 | 1.09 | 17.20 | 68 | 74.12 | 1189 | 1200x800x810 |
| 8x60 | 7.8 | 13 | 7.80 | 10.60 | 96 | 748.80 | 1018 | 1120x950x810 |
| 8x60R | 7.8 | 13 | 7.80 | 10.20 | 96 | 748.80 | 994 | 1120x950x810 |
| 8x45 | 8 | 32 | 14.40 | 19.42 | 56 | 806.40 | 1087 | 1120x950x810 |
| 8x33 | 7.2 | 25 | 8.25 | 9.75 | 104 | 858.00 | 1039 | 1120x950x785 |
Related products
Wall Tiles Portugal Trace
Wall Tiles Portugal Metal Track
Wall Tiles Portugal Mastery
Wall Tiles Portugal ICE
Wall Tiles Portugal Attitude
Wall Tiles Portugal Grand Stone
Wall Tiles Portugal SWING
White body wall tiles
Swing White : 30x90R Swing White Rev : 30x60 & 30x60R Swing White : 25x40Complements
Swing Pixel White PBL : 30x90R Swing Pixel White BRZ : 30x90R Pulse Mix Rev : 30x60 Pulse Sand Rev : 30x60 Swing Secret Grey Rev : 30x60R Pulse Mix Rev : 25x40 Pulse Sand Rev : 25x40Porcelain tiles
Swing White :
- 120x60R
- 60x60
- 60x60R
- 60x60
- 60x60R
- 45x45
