| Management number | 228281367 | Release Date | 2026/05/31 | List Price | $35.98 | Model Number | 228281367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D6D79X88 |
|---|---|
| Size | 4 |
| Color | Navy/Blue |
| Pattern | Solid |
| Brand Name | Hestra |
| Glove Type | skiing, snowboarding |
| Sport Type | Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 ounces |
| Closure Type | Zipper |
| Manufacturer | Hestra |
| Model Number | 32530-290220-04 |
| Material Type | [backhand] Micron polyester, [palm] PU Power Grip |
| Special Sizes | Standard |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Warranty Description | Limited Warranty |
| Age Range Description | big_kid |
| Manufacturer Part Number | 32530-290220-04 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form