| Management number | 229746212 | Release Date | 2026/05/31 | List Price | $144.40 | Model Number | 229746212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The strength to go the extra mile. Built for towing, hauling, and longevity.
| Ply | 2-Ply |
|---|---|
| UPC | 697662150589 |
| ASIN | B0DNJVBPF2 |
| Size | LT285/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Goodyear |
| Load Index | 125.0 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 56.7 Pounds |
| Tread Depth | 10.5 Millimeters |
| Manufacturer | Goodyear |
| Model Number | 131015944 |
| Speed Rating | R |
| Item Diameter | 33.5 Inches |
| Load Capacity | 3640 Pounds |
| Section Width | 285 Inches |
| Tire Diameter | 33.5 Inches |
| Item Type Name | Vehicle Tire |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 241544 |
| Manufacturer Warranty Description | 45,000 mi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form