| Management number | 225000459 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 225000459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Unisex Adult F50 Messi Club Turf
| UPC | 197620704897 |
|---|---|
| ASIN | B0DHTY2NFQ |
| Brand | adidas |
| Color | White/Lucid Red/Silver Metallic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | F50 Messi Club Turf |
| Sport Type | Soccer |
| Style Name | F50 Messi Club Turf |
| Item Weight | 2 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NSY85 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NSY85 |
| Global Trade Identification Number | 01976207048970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form